<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Commerce Daily &#187; Sporting goods</title>
	<link>http://www.mobilecommercedaily.com</link>
	<description>The news leader in mobile commerce and retail</description>
	<lastBuildDate>Fri, 17 May 2013 11:13:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Moosejaw sees up to 70pc of in-store transactions completed via mobile POS</title>
		<description><![CDATA[Outdoor gear and apparel retailer Moosejaw Mountaineering is seeing up to 70 percent of in-store transactions taking place via iPod touch devices used by store associates to interact with customers in the aisle.  

]]></description>
		<link>http://www.mobilecommercedaily.com/moosejaw-sees-up-to-70pc-of-in-store-transactions-completed-via-mobile-pos</link>
			</item>
	<item>
		<title>Modell’s equips store associates with mobile POS devices</title>
		<description><![CDATA[Modell’s Sporting Goods is leveraging mobile in its stores to enable store associates to get out from behind the cash register and help customers on the floor complete a purchase.

]]></description>
		<link>http://www.mobilecommercedaily.com/modell%e2%80%99s-equips-store-associates-with-ipads-for-mobile-checkout</link>
			</item>
	<item>
		<title>JanSport enhances OOH effort with QR codes, NFC to drive retail traffic</title>
		<description><![CDATA[Outdoor gear brand JanSport is leveraging QR codes and NFC to mobilize transit shelters around New York's Union Square neighborhood and drive foot traffic into retailer Paragon Sports’ nearby location.]]></description>
		<link>http://www.mobilecommercedaily.com/jansport-enhances-ooh-effort-with-qr-codes-nfc-to-drive-retail-traffic</link>
			</item>
	<item>
		<title>Hibbett helps customers get their thumb in the game via new mobile site</title>
		<description><![CDATA[Hibbett Sporting Goods is getting into the mobile game with a new optimized site designed to complement the in-store experience at its 850 locations.

]]></description>
		<link>http://www.mobilecommercedaily.com/hibbett-helps-customers-get-their-thumb-in-the-game-via-new-mobile-site</link>
			</item>
	<item>
		<title>20pc of adidas mobile store locator visits result in in-store traffic</title>
		<description><![CDATA[A new case study from adidas, iProspect and Google found that one in five consumers who clicked on a store locator on the brand’s mobile site went to an in-store location, showing how marketers need to move beyond conversions to gauge the effectiveness of mobile.]]></description>
		<link>http://www.mobilecommercedaily.com/20pc-of-adidas-mobile-store-locator-visits-result-in-in-store-traffic</link>
			</item>
	<item>
		<title>Sport Chek leverages mobile to provide customized, interactive in-store experience</title>
		<description><![CDATA[Canada's sporting goods retailer Sport Chek has made mobile a key part of a new retail lab that leverages digital technology to enhance the shopping experience.]]></description>
		<link>http://www.mobilecommercedaily.com/sport-chek-leverages-mobile-to-provide-customized-interactive-in-store-experience</link>
			</item>
	<item>
		<title>REI gears up for holiday in-store traffic via mobile ad campaign</title>
		<description><![CDATA[Outdoor apparel and accessories retailer REI is luring consumers into stores to check out the latest cold-weather gear with a mobile advertising campaign.]]></description>
		<link>http://www.mobilecommercedaily.com/rei-rakes-in-foot-traffic-via-targeted-mobile-ad-campaign</link>
			</item>
	<item>
		<title>Nike heats up winter marketing via commerce-enabled mobile ads</title>
		<description><![CDATA[Nike is targeting sports fans with a mobile advertising campaign that drives sales and traffic through the company’s mobile site.]]></description>
		<link>http://www.mobilecommercedaily.com/nike-heats-up-winter-marketing-via-commerce-enabled-mobile-ads</link>
			</item>
	<item>
		<title>What works: REI or Dick’s Sporting Goods take on loyalty-driven mobile apps</title>
		<description><![CDATA[Both REI and Dick’s Sporting Goods are retailers challenged at carrying a massive amount of inventory. To tackle the issue, both companies have put loyalty and search at the center of their mobile efforts.]]></description>
		<link>http://www.mobilecommercedaily.com/what-works-rei-or-dick%e2%80%99s-sporting-goods-approach-to-big-box-mobile-retail</link>
			</item>
	<item>
		<title>Adidas, Kohl&#8217;s mobile commerce campaign racks up 13,000 sweepstakes entries</title>
		<description><![CDATA[Adidas recently partnered with Kohl’s on a cross-channel mobile campaign with a sweepstakes effort and mcommerce elements that point to mobile as an effective way to drive both online and in-store engagement.]]></description>
		<link>http://www.mobilecommercedaily.com/adidas-mobile-commerce-campaign-racks-up-13000-sweepstakes-entries</link>
			</item>
</channel>
</rss>
