<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Commerce Daily &#187; Software and technology</title>
	<link>http://www.mobilecommercedaily.com</link>
	<description>The news leader in mobile commerce and retail</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:00:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>L&#8217;Occitane brings shopping experience to life with augmented reality catalog</title>
		<description><![CDATA[Cosmetics retailer L'Occitane en Provence has updated its mobile application to let consumers point their smartphone to the company’s catalog and get additional content about products and add them to a shopping list.]]></description>
		<link>http://www.mobilecommercedaily.com/loccitane-brings-shopping-experience-to-life-with-augmented-reality-catalog</link>
			</item>
	<item>
		<title>Burger King leverages on-pack QR codes to activate soccer-themed mobile game</title>
		<description><![CDATA[Fast food chain Burger King is leveraging QR codes on its packaging to enable users to play a soccer-themed game on their mobile devices and enter for a chance to win tickets to a match in Barcelona.

]]></description>
		<link>http://www.mobilecommercedaily.com/burger-king-leverages-on-pack-qr-codes-to-activate-soccer-themed-mobile-game</link>
			</item>
	<item>
		<title>New York magazine, Crumbs Bake Shop debut QR codes with incentivized campaign</title>
		<description><![CDATA[New York magazine has teamed up with Crumbs Bake Shop on a campaign that rewards consumers for scanning mobile bar codes on static pages.]]></description>
		<link>http://www.mobilecommercedaily.com/new-york-magazine-crumbs-bake-shop-makes-qr-code-debut-with-incentivized-campaign</link>
			</item>
	<item>
		<title>Costco packs digital watermarks into pages to drive mcommerce, engagement</title>
		<description><![CDATA[Costco has mobile-enabled more than 50 pieces of content in its monthly magazine to bring static pages to life.]]></description>
		<link>http://www.mobilecommercedaily.com/costco-packs-digital-watermarks-into-pages-to-drive-mcommerce-engagement</link>
			</item>
	<item>
		<title>KFC flaunts new product, drives sweepstake entries via QR code implementation</title>
		<description><![CDATA[KFC is mobilizing a new children’s meal option via QR codes that provides easy access to product information and a way to enter a sweepstakes.]]></description>
		<link>http://www.mobilecommercedaily.com/kfc-mobilizes-new-kids-meal-push-via-qr-codes</link>
			</item>
	<item>
		<title>Chuck E. Cheese drives foot traffic to locations with interactive augmented reality app</title>
		<description><![CDATA[Chuck E. Cheese has rolled out an augmented reality mobile application to drive traffic to its locations and interact with consumers in a new, innovative way. ]]></description>
		<link>http://www.mobilecommercedaily.com/chuck-e-cheese-brings-locations-to-life-with-interactive-augmented-reality-app</link>
			</item>
	<item>
		<title>Adspace Digital Mall Network implements NFC to bolster consumer interaction</title>
		<description><![CDATA[Adspace Digital Mall Network has teamed up with Blue Bite to install near field communication technology into 140 malls and interact with shoppers in a new way.
]]></description>
		<link>http://www.mobilecommercedaily.com/adspace-digital-mall-network-implements-nfc-to-bolster-consumer-interaction</link>
			</item>
	<item>
		<title>Redbook revamps magazine to make featured products shoppable via mobile</title>
		<description><![CDATA[Redbook is revamping its print magazine to focus more on offering affordable shopping ideas for readers, with many items shoppable via a consumer's mobile device.

]]></description>
		<link>http://www.mobilecommercedaily.com/redbook-revamps-magazine-to-make-featured-products-shoppable-via-mobile</link>
			</item>
	<item>
		<title>Lumber Liquidators bets big on mobile with catalog efforts</title>
		<description><![CDATA[Flooring retailer Lumber Liquidators is placing QR codes and SMS calls-to-action on the pages of its catalog to let users shop and envision how products would look in their own home.]]></description>
		<link>http://www.mobilecommercedaily.com/lumber-liquidators-bets-big-on-mobile-with-catalog-efforts</link>
			</item>
	<item>
		<title>Duane Reade tries in-store mobile gaming to drive foot traffic</title>
		<description><![CDATA[Walgreens-owned Duane Reade is building up its mobile and social presence by partnering with Google’s augmented reality application Ingress on an initiative that marries the physical and virtual worlds.]]></description>
		<link>http://www.mobilecommercedaily.com/duane-reade-tries-in-store-mobile-gaming-to-drive-foot-traffic</link>
			</item>
</channel>
</rss>
