<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Commerce Daily &#187; Mobile retailers</title>
	<link>http://www.mobilecommercedaily.com</link>
	<description>The news leader in mobile commerce and retail</description>
	<lastBuildDate>Wed, 22 May 2013 09:00:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Dell introduces suite of mobile apps to drive mcommerce growth</title>
		<description><![CDATA[Dell Services has rolled out a suite of mobile applications to help enterprises design a mobility strategy, as well as develop and manage custom apps to enhance productivity and customer experiences.]]></description>
		<link>http://www.mobilecommercedaily.com/dell-introduces-suite-of-mobile-apps-to-drive-mcommerce-growth</link>
			</item>
	<item>
		<title>Mobile creative will be linchpin in driving in-store retail traffic</title>
		<description><![CDATA[The right approach to mobile creative dives deeper than typical banner ads and retailers must make sure their message is clear, concise and incentivized to not only capture a consumer’s attention, but also drive them to the nearest store location. ]]></description>
		<link>http://www.mobilecommercedaily.com/mobile-creative-will-be-linchpin-in-driving-in-store</link>
			</item>
	<item>
		<title>10B mobile coupons to be redeemed this year: Juniper Research</title>
		<description><![CDATA[The number of discount coupons redeemed through mobile and tablet devices is expected to reach 10 billion this year, up by more than 50 percent from last year, according to a new study by Juniper Research.]]></description>
		<link>http://www.mobilecommercedaily.com/10b-mobile-coupons-to-be-redeemed-this-year-juniper-research</link>
			</item>
	<item>
		<title>Inviting nominations: Mobile Commerce Awards 2012</title>
		<description><![CDATA[Mobile Commerce Daily is inviting nominations for the Mobile Commerce Awards, the most prestigious recognition honoring outstanding mobile commerce and retail work by retailers, financial services institutions and transaction-focused marketers.]]></description>
		<link>http://www.mobilecommercedaily.com/inviting-nominations-mobile-commerce-awards-2012-2</link>
			</item>
	<item>
		<title>Inviting nominations: Mobile Commerce Awards 2012</title>
		<description><![CDATA[Mobile Commerce Daily is inviting nominations for the Mobile Commerce Awards, the most prestigious recognition honoring outstanding mobile commerce and retail work by retailers, financial services institutions and transaction-focused marketers.]]></description>
		<link>http://www.mobilecommercedaily.com/inviting-nominations-mobile-commerce-awards-2012</link>
			</item>
	<item>
		<title>Webinar on Dec. 5: Mobile Commerce Outlook 2013: Up, Down or Flat?</title>
		<description><![CDATA[Please register for the free annual webinar at 2 p.m. to 3 p.m. ET on Wednesday, Dec. 5: “Mobile Commerce Outlook 2013: Up, Down or Flat?” Panelists include execs from Dell, Orbitz, Starcom and Fiksu.]]></description>
		<link>http://www.mobilecommercedaily.com/webinar-on-dec-5-mobile-commerce-outlook-2013-up-down-or-flat</link>
			</item>
	<item>
		<title>Webinar on Dec. 5: Mobile Commerce Outlook 2013: Up, Down or Flat?</title>
		<description><![CDATA[Please register for the free annual webinar at 2 p.m. to 3 p.m. ET on Wednesday, Dec. 5: “Mobile Commerce Outlook 2013: Up, Down or Flat?” Panelists include execs from Dell, Orbitz, Starcom and Fiksu.]]></description>
		<link>http://www.mobilecommercedaily.com/webinar-on-dec-5-mobile-commerce-outlook-2013-up-down-or-flat-5</link>
			</item>
	<item>
		<title>Webinar on Dec. 5: Mobile Commerce Outlook 2013: Up, Down or Flat?</title>
		<description><![CDATA[Please register for the free annual webinar at 2 p.m. to 3 p.m. ET on Wednesday, Dec. 5: “Mobile Commerce Outlook 2013: Up, Down or Flat?” Panelists include execs from Dell, Orbitz, Starcom and Fiksu.]]></description>
		<link>http://www.mobilecommercedaily.com/webinar-on-dec-5-mobile-commerce-outlook-2013-up-down-or-flat-4</link>
			</item>
	<item>
		<title>PayPal Black Friday mobile transactions increase 193pc</title>
		<description><![CDATA[PayPal saw a 193 percent increase in mobile payment volume on Black Friday compared to 2011, with a majority of consumers shopping around the world via their smartphones between noon and 1 p.m.]]></description>
		<link>http://www.mobilecommercedaily.com/paypal-black-friday-mobile-transactions-increase-193pc</link>
			</item>
	<item>
		<title>Webinar on Dec. 5: Mobile Commerce Outlook 2013: Up, Down or Flat?</title>
		<description><![CDATA[Please register for the free annual webinar at 2 p.m. to 3 p.m. ET on Wednesday, Dec. 5: “Mobile Commerce Outlook 2013: Up, Down or Flat?” Panelists include execs from Dell, Orbitz, Starcom and Fiksu.]]></description>
		<link>http://www.mobilecommercedaily.com/webinar-on-dec-5-mobile-commerce-outlook-2013-up-down-or-flat-3</link>
			</item>
</channel>
</rss>
