<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Commerce Daily &#187; Mass merchants, department stores and malls</title>
	<link>http://www.mobilecommercedaily.com</link>
	<description>The news leader in mobile commerce and retail</description>
	<lastBuildDate>Fri, 24 May 2013 16:26:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Mobile POS deployments appear to be slowing: report</title>
		<description><![CDATA[With 33 percent of retailers having no plans to adopt mobile point-of-sale systems soon, the results of an IHL Group report suggest that plans to deploy smartphones and tablets in-store have slowed compared to a year ago.]]></description>
		<link>http://www.mobilecommercedaily.com/mobile-pos-deployments-appearing-to-be-slowing-report</link>
			</item>
	<item>
		<title>Target exec: Data, multichannel approach help define new, exciting customer shopping experience</title>
		<description><![CDATA[LAS VEGAS – A Target executive at the CTIA 2013: Mobile Marketplace conference said that data and personalization will be key drivers in bolstering the mobile shopping experience across a variety of platforms.]]></description>
		<link>http://www.mobilecommercedaily.com/target-exec-data-multichannel-approach-help-define-new-exciting-customer-shopping-experience</link>
			</item>
	<item>
		<title>Retailers embrace in-store mapping via smartphones to facilitate shopping</title>
		<description><![CDATA[In a sign of the growing role that mobile plays in the in-store shopping experience, more than 12,000 retail locations, including those of Walgreens and The Home Depot are offering indoor searchable store maps accessible from a smartphone.]]></description>
		<link>http://www.mobilecommercedaily.com/retailers-embrace-in-store-mapping-via-smartphones-to-facilitate-shopping</link>
			</item>
	<item>
		<title>Google Wallet’s troubles mount as group head departs, physical card is dropped</title>
		<description><![CDATA[With Google Wallet’s head having recently left the company and speculation rampant that a rumored plastic Google Wallet card has been canceled, new questions are arising about just how well the search giant’s foray into mobile payments is faring.

]]></description>
		<link>http://www.mobilecommercedaily.com/google-wallet%e2%80%99s-troubles-mount-as-group-head-departs-physical-card-is-dropped-2</link>
			</item>
	<item>
		<title>66pc abandon mcommerce purchases because of issues at checkout</title>
		<description><![CDATA[Mobile commerce is growing, with 68 percent of smartphone and tablet owners having attempted to make purchases on their devices. However, problems during the payment process have forced 66 percent to abandon their transactions, according to a new report from Jumio.

]]></description>
		<link>http://www.mobilecommercedaily.com/66pc-abandon-mcommerce-purchases-because-of-issues-at-checkout</link>
			</item>
	<item>
		<title>Macy’s exec: Mobile amplifies multichannel, multiscreen marketing</title>
		<description><![CDATA[NEW YORK – A Macy’s executive at the 2013 MMA Forum said that over the years, mobile has made a significant impact in the retailer’s day-to-day initiatives, including its mobile application, QR code, augmented reality and real-time buying efforts.]]></description>
		<link>http://www.mobilecommercedaily.com/macy%e2%80%99s-exec-mobile-amplifies-multichannel-multiscreen-marketing</link>
			</item>
	<item>
		<title>Macy’s aims for last-minute Mother’s Day sales via incentivized iAd effort</title>
		<description><![CDATA[Macy’s is turning to Apple’s iAd network to promote its Mother’s Day sale, as well as let consumers store a savings pass to their mobile device to redeem in-store. 



]]></description>
		<link>http://www.mobilecommercedaily.com/macy%e2%80%99s-aims-for-last-minute-mother%e2%80%99s-day-sales-via-incentivized-iad-effort</link>
			</item>
	<item>
		<title>Sears triggers seasonal sales via targeted mobile ads</title>
		<description><![CDATA[Sears is targeting shoppers in New York with a straight-forward mobile advertising campaign to drive in-store and online traffic.]]></description>
		<link>http://www.mobilecommercedaily.com/sears-triggers-seasonal-sales-via-targeted-mobile-ads</link>
			</item>
	<item>
		<title>Are retailers doing enough to leverage Kindle Fire?</title>
		<description><![CDATA[While Apple's iPad continues to dominate the tablet category, the Kindle Fire is a growing opportunity for retailers looking to reach Android tablet users if they can just get past the fact that Amazon is the manufacturer.]]></description>
		<link>http://www.mobilecommercedaily.com/are-retailers-doing-enough-to-leverage-the-kindle-fire</link>
			</item>
	<item>
		<title>Walmart reels in mobile sales via rich media campaign</title>
		<description><![CDATA[Walmart has turned to rich media to entice consumers to learn more about its fishing gear products and, ultimately, bolster sales.]]></description>
		<link>http://www.mobilecommercedaily.com/walmart-reels-in-mobile-sales-via-rich-media-campaign</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.497 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 07:34:24 -->
