<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Commerce Daily &#187; Health and beauty</title>
	<link>http://www.mobilecommercedaily.com</link>
	<description>The news leader in mobile commerce and retail</description>
	<lastBuildDate>Fri, 17 May 2013 11:13:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Carol&#8217;s Daughter looks to mobile app to drive loyalty and sales</title>
		<description><![CDATA[Natural hair care products brand and retailer Carol’s Daughter has launched a mobile application to make it easier for customers to shop, get advice and interact with the brand.

]]></description>
		<link>http://www.mobilecommercedaily.com/carols-daughter-looks-to-mobile-app-to-drive-loyalty-and-sales</link>
			</item>
	<item>
		<title>Crabtree &amp; Evelyn taps responsive design to deliver seamless mobile shopping experience</title>
		<description><![CDATA[Crabtree &#038; Evelyn is leveraging responsive design to deliver a seamless digital shopping experience across devices, including smartphones and tablets.

]]></description>
		<link>http://www.mobilecommercedaily.com/crabtree-evelyn-taps-responsive-design-to-deliver-seamless-mobile-shopping-experience</link>
			</item>
	<item>
		<title>Mcommerce Summit 2013 New York May 2: Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline, Forrester</title>
		<description><![CDATA[Registration is open for the Mcommerce Summit: State of Mobile Commerce 2013 conference Thursday, May 2 with speakers from Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline and Forrester Research. Must-attend New York event for retailers and marketers.]]></description>
		<link>http://www.mobilecommercedaily.com/mcommerce-summit-2013-new-york-may-2-walmart-walgreens-bank-of-america-lancome-design-within-reach-priceline-forrester-9</link>
			</item>
	<item>
		<title>Beauty buyers rely on mobile reviews in-store before making a purchase: report</title>
		<description><![CDATA[Beauty buyers are leveraging mobile reviews and other content to help them make in-store purchases, with Totalbeauty.com reporting 1.8 million sessions and 679,000 reviews read on its mobile application last year.]]></description>
		<link>http://www.mobilecommercedaily.com/beauty-buyers-leverage-mobile-reviews-in-store-before-making-a-purchase-report</link>
			</item>
	<item>
		<title>Sephora flaunts limited-edition collection via mobile advertising</title>
		<description><![CDATA[Sephora is using a targeted mobile advertising campaign that aims to bolster sales of its limited-time beauty products.]]></description>
		<link>http://www.mobilecommercedaily.com/sephora-flaunts-limited-edition-collection-via-mobile-advertising</link>
			</item>
	<item>
		<title>Julep taps SMS to drive loyalty, sales</title>
		<description><![CDATA[Beauty brand Julep is using SMS to build up its Mobile Insider database and enticing consumers to opt-in with a 50 percent-off offer.]]></description>
		<link>http://www.mobilecommercedaily.com/julep-taps-sms-to-drive-loyalty-sales</link>
			</item>
	<item>
		<title>Mcommerce Summit 2013 New York May 2: Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline, Forrester</title>
		<description><![CDATA[Registration is open for the Mcommerce Summit: State of Mobile Commerce 2013 conference Thursday, May 2 with speakers from Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline and Forrester Research. Must-attend New York event for retailers and marketers.]]></description>
		<link>http://www.mobilecommercedaily.com/mcommerce-summit-2013-new-york-may-2-walmart-walgreens-bank-of-america-lancome-design-within-reach-priceline-forrester-8</link>
			</item>
	<item>
		<title>Shiseido Americas Corp. exec: Responsive design site increased smartphone conversions 54pc</title>
		<description><![CDATA[PALM DESERT, CA – A Shiseido Americas Corp. executive at the eTail West conference said that by deploying a site built with responsive design, its beauty brand Nars increased smartphone check-out conversions by 54 percent.]]></description>
		<link>http://www.mobilecommercedaily.com/shiseido-americas-corp-exec-responsive-design-site-increased-smartphone-conversions-54pc</link>
			</item>
	<item>
		<title>Aetna taps mobile to simplify claims process for international members</title>
		<description><![CDATA[Health care benefits company Aetna has launched a new mobile application enabling international customers living outside the United States to easily file a claim by using the camera on their smartphones to take a picture of their documents.]]></description>
		<link>http://www.mobilecommercedaily.com/aetna-taps-mobile-to-simplify-claims-process-for-international-members</link>
			</item>
	<item>
		<title>Mcommerce Summit 2013 New York May 2: Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline, Forrester</title>
		<description><![CDATA[Registration is open for the Mcommerce Summit: State of Mobile Commerce 2013 conference Thursday, May 2 with speakers from Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline and Forrester Research. Must-attend New York event for retailers and marketers.]]></description>
		<link>http://www.mobilecommercedaily.com/mcommerce-summit-2013-new-york-may-2-walmart-walgreens-bank-of-america-lancome-design-within-reach-priceline-forrester-2</link>
			</item>
</channel>
</rss>
