<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Commerce Daily &#187; Entertainment</title>
	<link>http://www.mobilecommercedaily.com</link>
	<description>The news leader in mobile commerce and retail</description>
	<lastBuildDate>Fri, 24 May 2013 16:26:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>AMC Theatres builds SMS program through incentivized summer campaign</title>
		<description><![CDATA[AMC Theatres is using mobile coupons and incentives to help the company boost opt-ins to its SMS program this summer.]]></description>
		<link>http://www.mobilecommercedaily.com/amc-theatres-builds-sms-program-through-incentivized-summer-campaign</link>
			</item>
	<item>
		<title>Sony leverages mobile for interactive campaign to drive Hotel Transylvania DVD sales</title>
		<description><![CDATA[Sony Pictures Home Entertainment’s mobile campaign for the Hotel Transylvania DVD release saw 8,900 users tap to purchase the DVD or download the application.

]]></description>
		<link>http://www.mobilecommercedaily.com/sony-leverages-mobile-for-interactive-campaign-to-drive-hotel-transylvania-dvd-sales</link>
			</item>
	<item>
		<title>Fandango, Visa pounce on impulse ticket buys with location-based promotion</title>
		<description><![CDATA[Visa is letting consumers receive location-based information and deals as an incentive for linking their accounts to Fandango’s iPhone application.]]></description>
		<link>http://www.mobilecommercedaily.com/fandango-visa-pounce-on-impulse-ticket-buys-with-location-based-promotion</link>
			</item>
	<item>
		<title>ABC makes show shoppable via mobile</title>
		<description><![CDATA[ABC is giving viewers of its "Scandal" show a way to buy a variety of styles featured in the series directly from an iPad application. ]]></description>
		<link>http://www.mobilecommercedaily.com/scandal-makes-show-shoppable-via-mobile</link>
			</item>
	<item>
		<title>Spider-Man musical spins mobile reservations strategy to drive ticket sales</title>
		<description><![CDATA[The Broadway musical Spider-Man: Turn Off the Dark is making it easier for fans to reserve tickets via their mobile devices and help drive advanced ticket sales at the same time.]]></description>
		<link>http://www.mobilecommercedaily.com/spider-man-musical-spins-mobile-reservations-strategy-to-drive-ticket-sales</link>
			</item>
	<item>
		<title>Fandango launches new digital series to drive mobile site, app traffic</title>
		<description><![CDATA[Fandango has rolled out a new video series that is devoted to the weekend’s top films on its applications and optimized site as part of the company’s new mobile update.]]></description>
		<link>http://www.mobilecommercedaily.com/fandango-launches-new-digital-series-to-drive-mobile-site-app-traffic</link>
			</item>
	<item>
		<title>Ticketmaster tackles counterfeiting with digital ticket transfers</title>
		<description><![CDATA[Ticketmaster has rolled out a new set of digital tools to let consumers legally transfer tickets to friends and family members.]]></description>
		<link>http://www.mobilecommercedaily.com/ticketmaster-tackles-counterfeiting-with-digital-ticket-transfers</link>
			</item>
	<item>
		<title>Open Road Films links ticket sales to social via mobile advertising</title>
		<description><![CDATA[Open Road Films is taking to mobile advertising to spread the word about its upcoming film “Side Effects,” while also cementing pre-sale ticket sales.]]></description>
		<link>http://www.mobilecommercedaily.com/open-road-films-links-ticket-sales-to-social-via-mobile-advertising</link>
			</item>
	<item>
		<title>Summit Entertainment misses opportunity to increase ticket sales</title>
		<description><![CDATA[Summit Entertainment is running a mobile ad campaign promoting its new “The Impossible” film. The initiative would have been successful had it been optimized for mobile devices.]]></description>
		<link>http://www.mobilecommercedaily.com/summit-entertainment-misses-opportunity-to-increase-ticket-sales</link>
			</item>
	<item>
		<title>HBO sees success with in-app marketing through incentivized holiday campaign</title>
		<description><![CDATA[HBO recently ran an in-application holiday mobile campaign where 30 percent of consumers who watched a video made a post-click action to redeem a gift card.]]></description>
		<link>http://www.mobilecommercedaily.com/hbo-sees-success-with-in-app-rewards-through-incentivized-holiday-campaign</link>
			</item>
</channel>
</rss>
