<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Commerce Daily &#187; Drugstores and pharmacies</title>
	<link>http://www.mobilecommercedaily.com</link>
	<description>The news leader in mobile commerce and retail</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:00:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Fruth Pharmacy enhances customer experience via mobile prescription refills</title>
		<description><![CDATA[Fruth Pharmacy has launched a mobile application that makes it easy for customers to refill prescriptions no matter where they are.]]></description>
		<link>http://www.mobilecommercedaily.com/fruth-pharmacy-enhances-customer-experience-via-mobile-prescription-refills</link>
			</item>
	<item>
		<title>Rite Aid furthers mobile initiatives via multifaceted digital campaign</title>
		<description><![CDATA[Rite Aid is marrying its digital, social and mobile efforts with a new campaign this summer that lets beauty fans snap and upload pictures of their nail designs for the chance to win prizes.]]></description>
		<link>http://www.mobilecommercedaily.com/rite-aid-furthers-mobile-initiatives-via-multifaceted-digital-campaign</link>
			</item>
	<item>
		<title>Walgreens exec: Driving mobile interactions helps increase overall digital engagement</title>
		<description><![CDATA[NEW YORK – A Walgreens executive at the Mcommerce Summit: State of Mobile Commerce 2013 conference said that focusing on increasing mobile and tablet engagement levels helps drive the retailer’s overall digital engagement level.
]]></description>
		<link>http://www.mobilecommercedaily.com/walgreens-exec-driving-mobile-interactions-helps-increase-overall-digital-engagement</link>
			</item>
	<item>
		<title>CVS/pharmacy targets Android users to bolster app downloads</title>
		<description><![CDATA[CVS/pharmacy is aiming to drive downloads of its Android application with a promotion that loads the company’s app on devices in exchange for consumers signing up for two-year contracts.]]></description>
		<link>http://www.mobilecommercedaily.com/cvspharmacy-targets-up-for-renewal-mobile-users-to-increase-app-downloads</link>
			</item>
	<item>
		<title>Mcommerce Summit 2013 New York May 2: Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline, Forrester</title>
		<description><![CDATA[Registration is open for the Mcommerce Summit: State of Mobile Commerce 2013 conference Thursday, May 2 with speakers from Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline and Forrester Research. Must-attend New York event for retailers and marketers.]]></description>
		<link>http://www.mobilecommercedaily.com/mcommerce-summit-2013-new-york-may-2-walmart-walgreens-bank-of-america-lancome-design-within-reach-priceline-forrester-9</link>
			</item>
	<item>
		<title>Duane Reade streamlines shopping experience through new app</title>
		<description><![CDATA[Duane Reade has launched an iPhone application that helps consumers store their loyalty cards and aims to elevate the in-store shopping experience.]]></description>
		<link>http://www.mobilecommercedaily.com/duane-reade-streamlines-shopping-experience-through-new-app</link>
			</item>
	<item>
		<title>CVS/pharmacy boosts mobile strategy with interactive iPad shopping app</title>
		<description><![CDATA[CVS/pharmacy has introduced an interactive iPad application to make it easier for customers to shop and fill prescriptions.]]></description>
		<link>http://www.mobilecommercedaily.com/cvspharmacy-boosts-mobile-strategy-with-interactive-shopping-app-for-the-ipad</link>
			</item>
	<item>
		<title>Walgreens ramps up app efforts via print-to-store, health resources</title>
		<description><![CDATA[Walgreens is giving its mobile application a boost with new features that help consumers manage their health and life better.]]></description>
		<link>http://www.mobilecommercedaily.com/45951</link>
			</item>
	<item>
		<title>Mcommerce Summit 2013 New York May 2: Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline, Forrester</title>
		<description><![CDATA[Registration is open for the Mcommerce Summit: State of Mobile Commerce 2013 conference Thursday, May 2 with speakers from Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline and Forrester Research. Must-attend New York event for retailers and marketers.]]></description>
		<link>http://www.mobilecommercedaily.com/mcommerce-summit-2013-new-york-may-2-walmart-walgreens-bank-of-america-lancome-design-within-reach-priceline-forrester-8</link>
			</item>
	<item>
		<title>Mcommerce Summit 2013 New York May 2: Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline, Forrester</title>
		<description><![CDATA[Registration is open for the Mcommerce Summit: State of Mobile Commerce 2013 conference Thursday, May 2 with speakers from Walmart, Walgreens, Bank of America, Lancôme, Design Within Reach, Priceline and Forrester Research. Must-attend New York event for retailers and marketers.]]></description>
		<link>http://www.mobilecommercedaily.com/mcommerce-summit-2013-new-york-may-2-walmart-walgreens-bank-of-america-lancome-design-within-reach-priceline-forrester-3</link>
			</item>
</channel>
</rss>
