<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mobile Commerce Daily &#187; Database/CRM</title>
	<link>http://www.mobilecommercedaily.com</link>
	<description>The news leader in mobile commerce and retail</description>
	<lastBuildDate>Tue, 21 May 2013 09:00:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Belk taps mobile for giveaway promotion, making daily entry easy</title>
		<description><![CDATA[Department store chain Belk is celebrating its 125th anniversary with a multichannel sweepstakes that leverages mobile to make it easier for customers to enter.]]></description>
		<link>http://www.mobilecommercedaily.com/belk%e2%80%99s-taps-mobile-for-giveaway-promotion-making-daily-entry-easy</link>
			</item>
	<item>
		<title>Texas Roadhouse generates 37pc installation rate for Passbook pass effort</title>
		<description><![CDATA[Steakhouse chain Texas Roadhouse is leveraging Apple’s Passbook as well as text messaging in two separate campaigns that successfully drove customer engagement.]]></description>
		<link>http://www.mobilecommercedaily.com/texas-roadhouse-generates-37pc-installation-rate-for-passbook-pass-effort</link>
			</item>
	<item>
		<title>Meijer’s mPerks digital coupon program puts mobile at the center</title>
		<description><![CDATA[Mobile plays a key role in supercenter and grocery retailer Meijer’s digital coupon program, which recently hit 1 million subscribers.

]]></description>
		<link>http://www.mobilecommercedaily.com/meijer%e2%80%99s-mperks-digital-coupon-program-puts-mobile-at-the-center</link>
			</item>
	<item>
		<title>Is mobile loyalty working?</title>
		<description><![CDATA[Mobile loyalty and mobile payments offerings are often two separate strategies, but it is becoming increasingly apparent that each needs the other in order to provide a strong user experience that will support wider adoption.]]></description>
		<link>http://www.mobilecommercedaily.com/is-mobile-loyalty-working</link>
			</item>
	<item>
		<title>Tanger Factory Outlets builds mobile database via Thanksgiving text-to-win effort</title>
		<description><![CDATA[As part of its marketing activities for Thanksgiving weekend, Tanger Factory Outlets is running a text-to-win sweepstakes giving shoppers a chance to win a shopping spree worth $1,000.

]]></description>
		<link>http://www.mobilecommercedaily.com/tanger-outlet-builds-mobile-database-via-thanksgiving-text-to-win-effort</link>
			</item>
	<item>
		<title>Walgreens enlists mobile to create easy-to-use loyalty program</title>
		<description><![CDATA[Walgreens’ new customer loyalty program, Balance Rewards, takes advantage of mobile technology to make it easy for customers to enroll, earn points, redeem awards and access their account.]]></description>
		<link>http://www.mobilecommercedaily.com/walgreens-enlists-mobile-to-create-easy-to-use-loyalty-program</link>
			</item>
	<item>
		<title>Top do’s and don’ts of SMS &#8211; Mobile Marketer</title>
		<description><![CDATA[Mobile Marketer today - Top do’s and don’ts of SMS; Apple's iPad trounces Samsung Galaxy Tab in US Q2 sales.]]></description>
		<link>http://www.mobilecommercedaily.com/top-do%e2%80%99s-and-don%e2%80%99ts-of-sms-mobile-marketer</link>
			</item>
	<item>
		<title>Papa Murphy’s expands SMS effort to 26 states</title>
		<description><![CDATA[Pizza chain Papa Murphy’s is extending its SMS program to approximately 550 franchises in the United States, some of which are seeing mobile coupon redemption rates as high as 18 percent.]]></description>
		<link>http://www.mobilecommercedaily.com/papa-murphy%e2%80%99s-furthers-sms-push-with-rollout-program-to-26-states</link>
			</item>
	<item>
		<title>Rock the Vote promotes seasonal sweepstakes via SMS</title>
		<description><![CDATA[Nonprofit Rock the Vote recently sent out a text message that enticed opted-in subscribers to enter its sweepstakes campaign.]]></description>
		<link>http://www.mobilecommercedaily.com/rock-the-vote-ties-sms-database-to-email-collection-for-seasonal-sweepstakes</link>
			</item>
	<item>
		<title>A&amp;W burger chain drives 20pc increase in revenue with mobile coupons</title>
		<description><![CDATA[A&#038;W quick-service restaurants drove a 20 percent in revenue this spring via a mobile coupon campaign that offered recipients a free burger.]]></description>
		<link>http://www.mobilecommercedaily.com/aw-burger-chain-drives-20pc-increase-in-revenue-with-mobile-coupon</link>
			</item>
</channel>
</rss>
